Curated players by referenced video volume. For full search, use the Players country directory.
| # | Player | Nationality | Matches |
|---|---|---|---|
| 1 | KS Kay STUMPER | π©πͺGermany | 44 |
| 2 | JN Josephina NEUMANN | π©πͺGermany | 29 |
| 3 | BD Benedikt DUDA | π©πͺGermany | 27 |
| 4 | AK Annett KAUFMANN | π©πͺGermany | 24 |
| 5 | CM Cedric MEISSNER | π©πͺGermany | 22 |
| 6 | MG Mia GRIESEL | π©πͺGermany | 20 |
| 7 | AB Anastasia BONDAREVA | π©πͺGermany | 19 |
| 8 | DQ Dang QIU | π©πͺGermany | 19 |
| 9 | LU Lleyton ULLMANN | π©πͺGermany | 19 |
| 10 | FM Fanbo MENG | π©πͺGermany | 18 |
| 11 | FS Franziska SCHREINER | π©πͺGermany | 18 |
| 12 | YW Yuan WAN | π©πͺGermany | 17 |
| 13 | PF Patrick FRANZISKA | π©πͺGermany | 16 |
| 14 | CM Chantal MANTZ | π©πͺGermany | 16 |
| 15 | DO Dimitrij OVTCHAROV | π©πͺGermany | 16 |
| 16 | RW Ricardo WALTHER | π©πͺGermany | 16 |
| 17 | SK Sophia KLEE | π©πͺGermany | 15 |
| 18 | KO Kilian ORT | π©πͺGermany | 15 |
| 19 | NP Naomi PRANJKOVIC | π©πͺGermany | 15 |
| 20 | NH Noah HERSEL | π©πͺGermany | 14 |
| 21 | MH Mike HOLLO | π©πͺGermany | 14 |
| 22 | LT Laura TIEFENBRUNNER | π©πͺGermany | 13 |
| 23 | MH Matej HASPEL | π©πͺGermany | 12 |
| 24 | TH Tobias HIPPLER | π©πͺGermany | 12 |
| 25 | SW Sabine WINTER | π©πͺGermany | 12 |
| 26 | DR Daniel RINDERER | π©πͺGermany | 11 |
| 27 | TS Tom Fabian SCHWEIGER | π©πͺGermany | 11 |
| 28 | XS Xiaona SHAN | π©πͺGermany | 11 |
| 29 | JK Jana KIRNER | π©πͺGermany | 10 |
| 30 | BO Benno OEHME | π©πͺGermany | 10 |
| 31 | VS Vincent SENKBEIL | π©πͺGermany | 10 |
| 32 | GE Gerrit ENGEMANN | π©πͺGermany | 9 |
| 33 | YH Ying HAN | π©πͺGermany | 9 |
| 34 | NM Nina MITTELHAM | π©πͺGermany | 9 |
| 35 | WT Wenna TU | π©πͺGermany | 9 |
| 36 | TB Timo BOLL | π©πͺGermany | 7 |
| 37 | KF Kirill FADEEV | π©πͺGermany | 7 |
| 38 | KI Koharu ITAGAKI | π©πͺGermany | 7 |
| 39 | FS Faustyna STEFANSKA | π©πͺGermany | 7 |
| 40 | AB Andre BERTELSMEIER | π©πͺGermany | 6 |
| 41 | RF Ruwen FILUS | π©πͺGermany | 6 |
| 42 | DJ Dominik JONACK | π©πͺGermany | 6 |
| 43 | LK Luis KRAUS | π©πͺGermany | 6 |
| 44 | TP Tien Nghia PHONG | π©πͺGermany | 6 |
| 45 | MP Manuel PROHASKA | π©πͺGermany | 6 |
| 46 | JS Jele STORTZ | π©πͺGermany | 6 |
| 47 | FW Felix WETZEL | π©πͺGermany | 6 |
| 48 | HK Heye KOEPKE | π©πͺGermany | 5 |
| 49 | SM Steffen MENGEL | π©πͺGermany | 5 |
| 50 | HH Hannes HOERMANN | π©πͺGermany | 4 |
This index helps you find old table tennis matches by athlete and nationality. Open any profile to explore career match history by year, category, and frequent opponents.