Curated players by referenced video volume. For full search, use the Players country directory.
| # | Player | Nationality | Matches |
|---|---|---|---|
| 1 | KJ Kanak JHA | πΊπΈUnited States | 91 |
| 2 | AW Amy WANG | πΊπΈUnited States | 53 |
| 3 | LZ Lily ZHANG | πΊπΈUnited States | 48 |
| 4 | CW Crystal WANG | πΊπΈUnited States | 45 |
| 5 | SA Sharon ALGUETTI | πΊπΈUnited States | 32 |
| 6 | NK Nikhil KUMAR | πΊπΈUnited States | 24 |
| 7 | YW Yue WU | πΊπΈUnited States | 23 |
| 8 | VL Victor LIU | πΊπΈUnited States | 22 |
| 9 | AG Angela GUAN | πΊπΈUnited States | 19 |
| 10 | RS Rachel SUNG | πΊπΈUnited States | 18 |
| 11 | TW Timothy WANG | πΊπΈUnited States | 18 |
| 12 | JW Jack WANG | πΊπΈUnited States | 18 |
| 13 | MT Michael Minh TRAN | πΊπΈUnited States | 17 |
| 14 | KC Kunal CHODRI | πΊπΈUnited States | 12 |
| 15 | PJ Prachi JHA | πΊπΈUnited States | 12 |
| 16 | JS Joanna SUNG | πΊπΈUnited States | 12 |
| 17 | GA Gal ALGUETTI | πΊπΈUnited States | 11 |
| 18 | AL Anqi LUO | πΊπΈUnited States | 11 |
| 19 | SN Sid NARESH | πΊπΈUnited States | 11 |
| 20 | GY Grace YANG | πΊπΈUnited States | 11 |
| 21 | AA Adar ALGUETTI | πΊπΈUnited States | 10 |
| 22 | YF Yijun FENG | πΊπΈUnited States | 10 |
| 23 | AT Angie TAN | πΊπΈUnited States | 9 |
| 24 | NT Nicholas TIO | πΊπΈUnited States | 9 |
| 25 | RY Rachel YANG | πΊπΈUnited States | 9 |
| 26 | AH Ariel HSING | πΊπΈUnited States | 8 |
| 27 | TL Tina LIN | πΊπΈUnited States | 8 |
| 28 | ID Ishana DEB | πΊπΈUnited States | 7 |
| 29 | TL Ted LI | πΊπΈUnited States | 7 |
| 30 | LM Lavanya MARUTHAPANDIAN | πΊπΈUnited States | 7 |
| 31 | WT Wenzhang TAO | πΊπΈUnited States | 7 |
| 32 | AG Aditya GODHWANI | πΊπΈUnited States | 6 |
| 33 | ET Emily TAN | πΊπΈUnited States | 6 |
| 34 | AW Allen WANG | πΊπΈUnited States | 6 |
| 35 | JZ Jiaqi ZHENG | πΊπΈUnited States | 6 |
| 36 | DF Daria FAHIMI | πΊπΈUnited States | 5 |
| 37 | TH Tia Lynn HSIEH | πΊπΈUnited States | 5 |
| 38 | RL Ryan LIN | πΊπΈUnited States | 5 |
| 39 | XW Xinyue WANG | πΊπΈUnited States | 5 |
| 40 | KZ Kai ZHANG | πΊπΈUnited States | 5 |
| 41 | FG Felix GAO | πΊπΈUnited States | 4 |
| 42 | TK Tiffany KE | πΊπΈUnited States | 4 |
| 43 | ML Mishel LEVINSKI | πΊπΈUnited States | 4 |
| 44 | JL Jishan LIANG | πΊπΈUnited States | 4 |
| 45 | KA Krishnateja AVVARI | πΊπΈUnited States | 3 |
| 46 | JB Jimmy BUTLER | πΊπΈUnited States | 3 |
| 47 | SC Sean CHEN | πΊπΈUnited States | 3 |
| 48 | DF Darius FAHIMI | πΊπΈUnited States | 3 |
| 49 | AF Ava FU | πΊπΈUnited States | 3 |
| 50 | JL Joy LI | πΊπΈUnited States | 3 |
This index helps you find old table tennis matches by athlete and nationality. Open any profile to explore career match history by year, category, and frequent opponents.