Curated players by referenced video volume. For full search, use the Players country directory.
| # | Player | Nationality | Matches |
|---|---|---|---|
| 1 | KJ Kanak JHA | 🇺🇸United States | 104 |
| 2 | LZ Lily ZHANG | 🇺🇸United States | 88 |
| 3 | AW Amy WANG | 🇺🇸United States | 64 |
| 4 | SM Sally MOYLAND | 🇺🇸United States | 50 |
| 5 | CW Crystal WANG | 🇺🇸United States | 45 |
| 6 | SA Sharon ALGUETTI | 🇺🇸United States | 32 |
| 7 | NK Nikhil KUMAR | 🇺🇸United States | 25 |
| 8 | JL Jishan LIANG | 🇺🇸United States | 25 |
| 9 | NN Nandan NARESH | 🇺🇸United States | 25 |
| 10 | RS Rachel SUNG | 🇺🇸United States | 24 |
| 11 | SN Sid NARESH | 🇺🇸United States | 23 |
| 12 | YW Yue WU | 🇺🇸United States | 23 |
| 13 | VL Victor LIU | 🇺🇸United States | 22 |
| 14 | AG Angela GUAN | 🇺🇸United States | 19 |
| 15 | JW Jack WANG | 🇺🇸United States | 18 |
| 16 | TW Timothy WANG | 🇺🇸United States | 18 |
| 17 | MT Michael Minh TRAN | 🇺🇸United States | 17 |
| 18 | LC Lichen CHEN | 🇺🇸United States | 15 |
| 19 | JM Jinbao MA | 🇺🇸United States | 15 |
| 20 | KC Kunal CHODRI | 🇺🇸United States | 12 |
| 21 | SJ Sarah JALLI | 🇺🇸United States | 12 |
| 22 | PJ Prachi JHA | 🇺🇸United States | 12 |
| 23 | TK Tiffany KE | 🇺🇸United States | 12 |
| 24 | JS Joanna SUNG | 🇺🇸United States | 12 |
| 25 | GA Gal ALGUETTI | 🇺🇸United States | 11 |
| 26 | LG Ludovic GOMBOS | 🇺🇸United States | 11 |
| 27 | DT Darryl TSAO | 🇺🇸United States | 11 |
| 28 | GY Grace YANG | 🇺🇸United States | 11 |
| 29 | AA Adar ALGUETTI | 🇺🇸United States | 10 |
| 30 | YF Yijun FENG | 🇺🇸United States | 10 |
| 31 | ML Mishel LEVINSKI | 🇺🇸United States | 10 |
| 32 | AG Aditya GODHWANI | 🇺🇸United States | 9 |
| 33 | AT Angie TAN | 🇺🇸United States | 9 |
| 34 | NT Nicholas TIO | 🇺🇸United States | 9 |
| 35 | RY Rachel YANG | 🇺🇸United States | 9 |
| 36 | AG Anav GUPTA | 🇺🇸United States | 8 |
| 37 | AH Ariel HSING | 🇺🇸United States | 8 |
| 38 | TL Tina LIN | 🇺🇸United States | 8 |
| 39 | AL Amber LIU | 🇺🇸United States | 8 |
| 40 | WT Wenzhang TAO | 🇺🇸United States | 8 |
| 41 | ID Ishana DEB | 🇺🇸United States | 7 |
| 42 | KG Krish GANDHI | 🇺🇸United States | 7 |
| 43 | TL Ted LI | 🇺🇸United States | 7 |
| 44 | YL Yishiuan LIN | 🇺🇸United States | 7 |
| 45 | LM Lavanya MARUTHAPANDIAN | 🇺🇸United States | 7 |
| 46 | ET Emily TAN | 🇺🇸United States | 7 |
| 47 | MY Mandy YU | 🇺🇸United States | 7 |
| 48 | AD Armaan DALAMAL | 🇺🇸United States | 6 |
| 49 | DF Darius FAHIMI | 🇺🇸United States | 6 |
| 50 | AH Andrew HUANG | 🇺🇸United States | 6 |
This index helps you find old table tennis matches by athlete and nationality. Open any profile to explore career match history by year, category, and frequent opponents.