Curated players by referenced video volume. For full search, use the Players country directory.
| # | Player | Nationality | Matches |
|---|---|---|---|
| 1 | CZ ZHU Chengzhu | 🇭🇰Hong Kong | 69 |
| 2 | HD DOO Hoi Kem | 🇭🇰Hong Kong | 64 |
| 3 | CW WONG Chun Ting | 🇭🇰Hong Kong | 60 |
| 4 | WN NG Wing Lam | 🇭🇰Hong Kong | 58 |
| 5 | SL LAM Siu Hang | 🇭🇰Hong Kong | 54 |
| 6 | KY YIU Kwan To | 🇭🇰Hong Kong | 46 |
| 7 | BC CHAN Baldwin Ho Wah | 🇭🇰Hong Kong | 41 |
| 8 | HW WONG Hoi Tung | 🇭🇰Hong Kong | 40 |
| 9 | MM MAK Ming Shum | 🇭🇰Hong Kong | 38 |
| 10 | WC CHAU Wing Sze | 🇭🇰Hong Kong | 37 |
| 11 | HL LEE Ho Ching | 🇭🇰Hong Kong | 36 |
| 12 | KL LEE Ka Yee | 🇭🇰Hong Kong | 35 |
| 13 | YL LAM Yee Lok | 🇭🇰Hong Kong | 34 |
| 14 | WS SOO Wai Yam Minnie | 🇭🇰Hong Kong | 34 |
| 15 | HL LEE Hoi Man Karen | 🇭🇰Hong Kong | 32 |
| 16 | KH HO Kwan Kit | 🇭🇰Hong Kong | 31 |
| 17 | YP PAU Yik Man | 🇭🇰Hong Kong | 28 |
| 18 | MK KWAN Man Ho | 🇭🇰Hong Kong | 27 |
| 19 | HL LI Hon Ming | 🇭🇰Hong Kong | 27 |
| 20 | CW WONG Chin Yau | 🇭🇰Hong Kong | 25 |
| 21 | CC CHOY Chun Kit | 🇭🇰Hong Kong | 24 |
| 22 | PN NG Pak Nam | 🇭🇰Hong Kong | 23 |
| 23 | KL LO Ka Kit | 🇭🇰Hong Kong | 22 |
| 24 | SC CHAN Shiu Lam Chelsea | 🇭🇰Hong Kong | 20 |
| 25 | TM MAK Tze Wing | 🇭🇰Hong Kong | 20 |
| 26 | KY YAU Kwan Ting | 🇭🇰Hong Kong | 19 |
| 27 | CL LI Ching Wan | 🇭🇰Hong Kong | 18 |
| 28 | TK KONG Tsz Lam | 🇭🇰Hong Kong | 16 |
| 29 | HF FAN Hiu Yeung | 🇭🇰Hong Kong | 15 |
| 30 | TT TSANG Tsz Tsun | 🇭🇰Hong Kong | 14 |
| 31 | HW WONG Hiu Lam | 🇭🇰Hong Kong | 13 |
| 32 | PC CHENG Pak Hei | 🇭🇰Hong Kong | 12 |
| 33 | MC CHONG Maurice Kai Ning | 🇭🇰Hong Kong | 12 |
| 34 | TL LEE Tsz Wai | 🇭🇰Hong Kong | 12 |
| 35 | KL LI Ki Ho | 🇭🇰Hong Kong | 12 |
| 36 | YY YEUNG Yee Lam | 🇭🇰Hong Kong | 12 |
| 37 | SL LAW Sum Yee Sammi | 🇭🇰Hong Kong | 11 |
| 38 | HY YENN Ho Ching | 🇭🇰Hong Kong | 11 |
| 39 | KH HUNG Ka Tak | 🇭🇰Hong Kong | 10 |
| 40 | SY YUEN Sum Lok | 🇭🇰Hong Kong | 10 |
| 41 | CM MAK Chung Wai | 🇭🇰Hong Kong | 9 |
| 42 | YS SO Yan Tung | 🇭🇰Hong Kong | 9 |
| 43 | YC CHAN Yee Shun | 🇭🇰Hong Kong | 8 |
| 44 | EL LAU Eden | 🇭🇰Hong Kong | 8 |
| 45 | NY YU Nok | 🇭🇰Hong Kong | 8 |
| 46 | JZ ZHANG Jia Yu | 🇭🇰Hong Kong | 8 |
| 47 | WF FUNG Wai Chu | 🇭🇰Hong Kong | 7 |
| 48 | WN NG Wing Nam | 🇭🇰Hong Kong | 7 |
| 49 | WW WONG Wan Hei | 🇭🇰Hong Kong | 7 |
| 50 | LL LAU Lut Kan | 🇭🇰Hong Kong | 6 |
This index helps you find old table tennis matches by athlete and nationality. Open any profile to explore career match history by year, category, and frequent opponents.