Curated players by referenced video volume. For full search, use the Players country directory.
| # | Player | Nationality | Matches |
|---|---|---|---|
| 1 | TP Tomas POLANSKY | π¨πΏCzech Republic | 21 |
| 2 | SB Stepan BRHEL | π¨πΏCzech Republic | 20 |
| 3 | SB Simon BELIK | π¨πΏCzech Republic | 18 |
| 4 | ZB Zdena BLASKOVA | π¨πΏCzech Republic | 18 |
| 5 | HS Helena SOMMEROVA | π¨πΏCzech Republic | 17 |
| 6 | LZ Linda ZADEROVA | π¨πΏCzech Republic | 17 |
| 7 | JM Jiri MARTINKO | π¨πΏCzech Republic | 15 |
| 8 | JM Jindrich MORAVEK | π¨πΏCzech Republic | 14 |
| 9 | TM Tomas MARTINKO | π¨πΏCzech Republic | 13 |
| 10 | FO Frantisek ONDERKA | π¨πΏCzech Republic | 13 |
| 11 | AK Adam KLAJBER | π¨πΏCzech Republic | 12 |
| 12 | RS Radek SKALA | π¨πΏCzech Republic | 12 |
| 13 | OK Ondrej KVETON | π¨πΏCzech Republic | 11 |
| 14 | MS Martin SIP | π¨πΏCzech Republic | 11 |
| 15 | HM Hana MATELOVA | π¨πΏCzech Republic | 10 |
| 16 | TP Tereza PYTLIKOVA | π¨πΏCzech Republic | 10 |
| 17 | AS Adam STALZER | π¨πΏCzech Republic | 10 |
| 18 | TB Tereza BARTOVA | π¨πΏCzech Republic | 9 |
| 19 | KC Katerina CECHOVA | π¨πΏCzech Republic | 8 |
| 20 | LJ Lubomir JANCARIK | π¨πΏCzech Republic | 8 |
| 21 | GS Gabriela STEPANOVA | π¨πΏCzech Republic | 8 |
| 22 | RB Radim BAKO | π¨πΏCzech Republic | 7 |
| 23 | AK Anna KLEMPEREROVA | π¨πΏCzech Republic | 7 |
| 24 | PK Patrik KLOS | π¨πΏCzech Republic | 7 |
| 25 | OM Ondrej MORAVEK | π¨πΏCzech Republic | 7 |
| 26 | DP David PRUSA | π¨πΏCzech Republic | 7 |
| 27 | JS Jan SKALDA | π¨πΏCzech Republic | 7 |
| 28 | JV Jana VASENDOVA | π¨πΏCzech Republic | 7 |
| 29 | VK Vit KADLEC | π¨πΏCzech Republic | 6 |
| 30 | AM Anna MATEJOVSKA | π¨πΏCzech Republic | 6 |
| 31 | KP Kristyna PENKAVOVA | π¨πΏCzech Republic | 6 |
| 32 | VP Veronika POLAKOVA | π¨πΏCzech Republic | 6 |
| 33 | DR David REITSPIES | π¨πΏCzech Republic | 6 |
| 34 | FV Filip VYBIRAL | π¨πΏCzech Republic | 6 |
| 35 | SH Simona HOLUBOVA | π¨πΏCzech Republic | 5 |
| 36 | KH Klara HRABICOVA | π¨πΏCzech Republic | 5 |
| 37 | DK Daniel KOSTAL | π¨πΏCzech Republic | 5 |
| 38 | KS Kristyna STEFCOVA | π¨πΏCzech Republic | 5 |
| 39 | KT Katerina TOMANOVSKA | π¨πΏCzech Republic | 5 |
| 40 | OO Oliver OLEJNIK | π¨πΏCzech Republic | 4 |
| 41 | MP Monika PARIZKOVA | π¨πΏCzech Republic | 4 |
| 42 | AS Adela SAZIMOVA | π¨πΏCzech Republic | 4 |
| 43 | MS Marketa SEVCIKOVA | π¨πΏCzech Republic | 4 |
| 44 | SS Stanislava SLEZAKOVA | π¨πΏCzech Republic | 4 |
| 45 | MS Matej STACH | π¨πΏCzech Republic | 4 |
| 46 | NS Niamh STRICOVA | π¨πΏCzech Republic | 4 |
| 47 | JV Jan VALENTA | π¨πΏCzech Republic | 4 |
| 48 | DC Dana CECHOVA | π¨πΏCzech Republic | 3 |
| 49 | NH Nela HANAKOVA | π¨πΏCzech Republic | 3 |
| 50 | AH Anna HOLEJSOVSKA | π¨πΏCzech Republic | 3 |
This index helps you find old table tennis matches by athlete and nationality. Open any profile to explore career match history by year, category, and frequent opponents.